BSW280 crawler mini skid steer loader
BSW280 crawler mini skid steer loader
Features:
1. Advanced and efficient transmission output method, using a dual pump and engine direct connection method.
2. Smaller overall width and height, suitable for working in narrow spaces.
3. Maintenance is simple and easy, time-saving and labor-saving.
4. The control mode of the working system and walking system conforms to the world's operating habits.
5. The static hydraulic drive technology adopted features stable drive and high efficiency and reliability.
BSW280 mini skid steer loader
DIMMENSIONS | ||
Item | Metric | Inch |
Max working height (H3) | 2065mm | 81.3inch |
Max pin height (H2) | 1803mm | 71inch |
Max discharge height (H1) | 1386 mm | 54.6 inch |
The highest unload distance (E) | 471mm | 18.5inch |
Max angle of unloading (α3) | 32° | 32° |
Retracting angle (α2) | 33° | 33° |
Angle of departure (α1) | 18° | 18° |
Total height (H) | 1309mm | 51.5inch |
The height from the ground (H1) | 123mm | 4.8inch |
Wheelbase (L1) | 690mm | 27.2 inch |
Height(without bucket) (L3) | 1778 mm | 70.0 inch |
Total width (B2) | 800mm | 31.5 inch |
Bucket width (B1) | 820 mm | 32.3inch |
Total length (L) (with bucket ) | 2210mm | 87inch |
Turning radius (R) | 1236mm | 48.7 inch |
PARAMETER | |||
Engine | Rated power (KW) | American Briggs&Stratton engine 21HP/23HP | |
Standard speed (rpm) | 3600 | ||
noise(Db) | ≤95 | ||
Hydraulic system | System pressure (Mpa) | 17 | |
Working time (s) | Raise Tipping Low | ||
4.27 1.34 3.31 | |||
Performance parameter | Item | Metric | Inch |
Load weight | 200 Kg | / | |
Bucket capacity | 0.12 m3 | 4.26 ft3 | |
Max lifting power | 375 Kg | 827 Lb | |
Speed | 0-5.5 Km/h | 0-3.4 mlie/h | |
Operating weight | 855kg | 1884 Lb |
CONTACT US
——
Sales Manager: Tina Chen
E-mail: boswe-attachments@boswe.top
MP/Whatsapp: +86 18254709260
Address: No.16, Shengkang Road, Sishui, Jining City, Shandong Province, China.
PC: 273200
Website: www.boswe.top
CONSTRUCTION MACHINERY
——