BSW-A2 mini crawler skid steer loader
BSW-A2 mini wheel skid steer loader
DIMMENSIONS | |
Item | Metric Unit |
Max working height(A) | 2355 mm |
Max pin height (B) | 2122 mm |
Max dump height(C) | 1976 mm |
The highest point discharge distance(D) | 528 mm |
Bucket swing angle(β) | 43° |
Bucket unloading angle(γ) | 30° |
Opening-closing angle(θ) | 37° |
Angle of departure(α) | 30° |
Total height (H) | 1514mm |
The height from the ground(F) | 230mm |
Wheelbase (G) | 1000mm |
Length(without bucket)(J) | 230mm |
Total width (W) | 980mm |
Bucket width (K) | 1150mm |
Total length(L)(with bucket) | 2438 mm |
Turning radius (R) | 1507 mm |
PARAMETERS | |||
Engine | Rated power | 24.4KW+5% | |
Rotating speed | 2800rpm | ||
Noise | ≤95Db | ||
Hydraulic System | Hydraulic pressure | 20Mpa | |
Performance parameters | Item | Metric Unit | Inch Unit |
Max lifting Force(kg) | 365 Kg | 320 Kg | |
Bucket capacity | 0.15 m3 | 0.15 m3 | |
Max lifting power | 375 Kg | 827 Lb | |
Speed | 6Km/h | 6Km/h | |
Chevron tire | 23*8.5-12 | 180*72*40 |
CONTACT US
——
Sales Manager: Tina Chen
E-mail: boswe-attachments@boswe.top
MP/Whatsapp: +86 18254709260
Address: No.16, Shengkang Road, Sishui, Jining City, Shandong Province, China.
PC: 273200
Website: www.boswe.top
CONSTRUCTION MACHINERY
——